Two more earthquakes reported in S.C. Midlands

Published: Jan. 5, 2022 at 6:27 AM EST
ELGIN, S.C. (WRDW/WAGT) - Two more earthquakes were reported in the South Carolina midlands Wednesday morning.
The U.S. Geological Survey said the most recent quake was reported at 8:18 a.m. with a 1.5 magnitude centered near Lugoff, South Carolina.
An earlier 2.57 magnitude quake happened at 1:45 a.m. Wednesday near Elgin.
Both come just two days after the first earthquake was reported in 2022 for the Palmetto State. These mark 10 earthquakes in the area since Dec. 27, the South Carolina Emergency Management Division said.

| Date & Time | Location | Magnitude |
|---|---|---|
| Dec. 27, 2:18 p.m. | 3.1 miles SSW of Lugoff | 3.30 |
| Dec. 27, 5:38 p.m. | 3.7 miles SSW of Lugoff | 2.52 |
| Dec. 27, 6:22 p.m. | 3.7 miles ESE of Elgin | 2.13 |
| Dec. 27, 10:03 p.m. | 4.3 miles SE of Elgin | 1.74 |
| Dec. 29, 4:12 a.m. | 3.7 miles E of Elgin | 2.29 |
| Dec. 30, 7:11 a.m. | 3.7 miles E of Elgin | 2.51 |
| Dec. 30, 2:11 p.m. | 3.7 miles ESE of Elgin | 2.41 |
| Monday, 5:49 a.m. | 3.1 miles E of Elgin | 2.70 |
| Wednesday, 1:45 a.m. | near Elgin | 2.57 |
| Wednesday, 8:18 a.m. | near Lugoff | 1.5 |
Copyright 2022 WRDW/WAGT. All rights reserved.















